| Number and Name | Maker | |
| 03 069 | Mainline/Bachmann | RTR |
| D9537, D9539, D9553 | David Alexander | Kit |
| 24 081 | Bachmann | RTR - actual loco |
| 27 ??? | (Lima) | |
| 31 123 | Hornby (Triang/Airfix/Lima) | |
| 37 215 | Bachmann | |
| 37 | Bachmann | |
| D821 Greyhound | Bachmann | |
| 45 1?? | ||
| 47 105 | Heljan (Lima/Hornby) | |
| 47 ??? | Heljan (Lima/Hornby) | |
| 50 021# | Hornby (Lima) | |
| 2807 | ||
| 2857# | Hornby | RTR - actual loco |
| 3717 City of Truro# | ||
| 4247#, 4277 | ||
| 5080 Defiant# | ||
| 5224# | ||
| 6106# | Airfix*, Mainline, Hornby | RTR * actual loco |
| 6960 Ravingham Hall | Bachmann | RTR - actual loco |
| 6990 ?? Hall# | Bachmann | RTR - actual loco |
| 6998 Burton Agnes Hall# | Bachmann | RTR - actual loco |
| 7752# | Mainline*/Bachmann | RTR * actual loco |
| LMS | ||
| 46521 | ||
| LNER | ||
| 60103 Flying Scotsman | ||
| SR | ||
| 34105 | ||
| 76079 | Airfix/Dapol Kit | |
| 92207 | Hornby | |
| Avonside 0-4-0T "Cadbury Bournville" | ||
| Peckett 0-4-0ST | ||
| Bagnall | ||
| Hunslet 15" | ||
| Hudswell Clarke | Impetus | Kit |
| Fowler 040 | ||
| Fowler 060 |