|
| SOUTHERN RAILWAY Non Passenger Carrying Coaching Stock |
|
| Brake 4 Wheel | BY (NHV) | Diag. | 5 Built |
| WB 23ft | 15 Ton Fitted with safes |
| RSCO 1941 Lancing/Eastleigh | 10-14 |
| 13 | | | | | Swanage Railway |
|
| Brake | B NFV(B) | Diag.3093 | 130 Built |
| 28 Ton |
| RSCO 1029 1939 Lancing/Eastleigh | 201-249 |
| 207 | | | | | Carnforth |
| 227 | | | | | Dean Forest Railway |
| 232 | | | | | Swanage Railway |
| RSCO 3227 1952/3 Lancing | |
| 256 | | | | | Brighton Loco Works |
| 273 | | | | | Mangapps Farm |
| RSCO A927 1938 Ashford/Eastleigh | |
| 385 | | | | | Swanage Railway |
|
| Brake 4 Wheel | BY (NHV) | Diag.3092 | 250 Built |
| WB 23ft | 16 Ton |
| RSCO A928 1937 Ashford/Eastleigh | 400-449 |
| 404 | | | | | Bluebell Railway |
| 405 | | | ADB975143 | | Gwili Railway |
| 419 | | | ADB975548 | | Bluebell Railway |
| 442 | | | | | Bluebell Railway |
| RSCO 1090 1940/1 Lancing/Eastleigh | 651-750,931-978 |
| 653 | | | | | Bluebell Railway |
| RSCO 1030 1939 Eastleigh | 751-798-> |
| 798 | Mar | | | YDR 25 | Yorkshire Dales Railway |
| RSCO 1090 1940/1 Lancing/Eastleigh | 651-750,931-978 |
| 931 | | | | | Llangollen Railway |
|
| Parcels & Miscellaneous Van | PMV (NQV) | Diag.3103 | Lots Built |
| WB 23ft | 13 Ton |
| RSCO 1659 1943 Lansing | <-1046-1053-> |
| 1046 | | | | | Isle Of Wight Railway |
| 1048 | | * | | | Isle Of Wight Railway |
| 1052 | | * | | | Isle Of Wight Railway |
| RSCO 855 1936/7 Ashford | 1064-1153 |
| 1108 | | | | | Quainton |
| 1125 | | | | | Keighley & Worth Valley Railway |
| 1145 | | | | 80 | Kent & East Sussex Railway |
| 1152 | | * | | | East Anglian Railway Museum |
| 1153 | | | | | Great Central Railway |
| RSCO A824 1936 Ashford | 1154-1249-> |
| 1162 | | | | | Swanage Railway |
| 1174 | | | ADS70004 | | Severn Valley Railway |
| 1184 | | | | | Bluebell Railway |
| 1227 | | | | | Dean Forest Railway |
| 1234 | | | | | Swanage Railway |
| 1247 | | | | | Unknown was Tanworth in Arden |
| 1249 | | | | | Vale of Glamorgan Rly Centre |
| RSCO 1031 1939 Ashford | <-1253-1398 |
| 1258 | | | | | Market Bosworth Light Railway |
| 1304 | | | | | Keighley & Worth Valley Railway |
| 1333 | | | | | Market Bosworth Light Railway |
| 1346 | | | | 79 | Kent & East Sussex Railway |
| Lot 1951 Wolverton | 1451-1500 |
| 1470 | | | | | Keighley & Worth Valley Railway |
| 1449 | | | | | Swanage Railway |
| RSCO 3229 1947 Ashford | 1501-1560 |
| 1517 | | | | | Keighley & Worth Valley Railway # |
| # Crane Runner |
| 1550 | | | | | Carnforth |
| Lot 30590 1950 Ashford | 1561-1671 |
| 1563 | | | | | Market Bosworth Light Railway |
| 1650 | | | | | East Somerset Railway |
| RSCO 1659 1943 Lansing | 1693-1730 2083-2089 |
| 1706 | | | | | Great Central Railway |
| 1711 | Grn | | | YDR 26 | Yorkshire Dales Railway |
| RSCO 1191 1942 Lancing | 13T 1781-1820 |
| 1788 | | | | | Bluebell Railway |
| 1808 | | | | 74 | Kent & East Sussex Railway |
| RSCO 1092 1940 Lansing/Eastleigh | 1821-1920 |
| 1851 | | | | | Mid Hants Railway |
| 1855 | | | | | Bodmin & Wenford Railway 1942? |
| 1863 | | | | | Glos. Warwicks. Railway |
| 1867 | | | | | Middleton Railway |
| RSCO 1659 1943 Lansing | |
| 2024 | | | | | Middleton Railway |
| RSCO 1191 1942 Lansing | 2091-2170 |
| 2105 | | | | | Colne Valley Railway |
| 2151 | | | | | Peak Railway |
| 2157 | | | | | East Somerset Railway |
| RSCO A 1934 Ashford | 2181-2230 |
| 2186 | | | | | Bluebell Railway |
| 2188 | | | | | Mid Hants Railway |
| 2196 | | | | | Mid Hants Railway |
| 2223 | | | | | East Lancs Railway |
|
| Covered Carriage Truck | CCT (NOV) | Diag.3101 | ?? Built |
| WB 23ft | 14 Ton |
| RSCO A824 1929 | ???? |
| 2276 | | | | | Bluebell Railway ???? |
| RSCO 1972 1938 Ashford/Eastleigh | 1731-1780 |
| 1745 | | | | 76 | Kent & East Sussex Railway |
| 1747 | | | | | East Lancs Railway |
| 1750 | | * | | | Isle Of Wight Railway (Chassis For NLR 46) |
| 1765 | | | | | Mid Hants Railway |
| 1768 | | | | | Mid Hants Railway |
| RSCO 3702 1952 Lancing | 1411-1450 |
| 1439 | Conv to PMV | | | East Anglian Railway Museum |
| RSCO 3702 1951 Ashford | 2171-2180 2231-2240 |
| RSCO 19xx | |
| 2276 | | | | | Bluebell Railway |
| RSCO 3764 1955 Lancing | 2501-2550 |
| 2531 | | | | | Bluebell Railway |
| |
| * CCT PMV for chassis to be used on 4 wheel coaches |
|
| General Utility Van | GUV (NIV) | Diag.3182 | ?? Built |
| 25 Ton |
| RSCO A975 1938 Ashford/Eastleigh | 4587-4596 |
| 4588 | | | | | Llangollen Railway |
| 4589 | | | | | Chipmans (CC99015) |
| 4590 | | | 083372 | | Glos. Warwicks. Railway |
| 4594 | | | | | Swanage Railway |
| RSCO 3228 1949 Lansing | 4597-4601 |
| 4600 | | | | | Chipmans (CC99014) |
| 4601 | | * | | | Bluebell Railway |
| 4605 | | | TDB975967 | | Isle Of Wight Railway |
| 4649 | | | | | Bluebell Railway |
| * Elephant van |
|
| Milk Tank 6 Wheel | MYZ | | ?? Built |
| RSCO 1933 | |
| 4430 | | | | | Bluebell Railway |
|
| Brake Van |
| 1923 | |
| 55490 | | | | | Swanage Railway |
| 1934 | |
| 55719 | | | ADS455 | | East Kent Railway |
|
| Ganwayed Bogie Luggage Van | BG | | Built |
| Body 1931 u/f 1910 |
| ?????????? RSCO 1931 Selhurst | <-2411-2497-> |
| 2462 | | | | | Bluebell Railway |
|