|
| British Railway - Mark 2s |
|
|
| Tourist Open Second | TSO | Mark 2 | | 159 Built |
| | 8 Bay 64S 2L ETH 4 |
| Lot 30751 1965-7 | Derby | 32 Ton | | 5070- 5228 |
| | 5125 | VD | B4 | | | | Mid Hants Railway |
| | 5132 | VD | B4 | | Clan Munro | | Northampton & Lamport Railway |
| W | 5136 | VD | B4 | | | | Bodmin & Wenford Railway |
| | 5141 | VD | B4 | | | | Mid Hants Railway |
| | 5171 | VD | B4 | | | | Mid Hants Railway |
| W | 5181 | VD | B4 | | | | Bodmin & Wenford Railway |
| E | 5199 | VD | B4 | NSE | | | East Lancs Railway |
| | 5200 | VD | B4 | | | | Mid Hants Railway |
| E | 5216 | VD | B4 | NSE | | | East Lancs Railway |
| | 5222 | VD | B4 | | | | Mid Hants Railway |
|
| Open Second | SO | Mark 2 | | 28 Built |
| | 8 Bay 48S 2L ETH 4 |
| Lot 30752 1966 | Derby | 32 Ton | | 5229- 5256 |
| | 5235 | VD | B4 | | | | Peak Railway |
| | 5236 | VD | B4 | | | | Mid Hants Railway |
| | 5237 | VD | B4 | | | | Mid Hants Railway |
| E | 5238 | VD | B4 | B/G | | | East Lancs Railway |
| | 5239 | VD | B4 | | | | Mid Hants Railway |
| | 5243 | VD | B4 | | | | Scrapped
(arson) Mid Hants Railway |
| | 5249 | VD | B4 | | | | Mid Hants Railway |
| | 5255 | AD | B4 | | | | Rail UK (Carnforth) |
|
| Brake Open Second (Micro Buffet) | BSOT | Mark 2 | | ? Conv |
| | 4 Bay 23S 1L ETH 4 |
| Lot 30757 1966 | Derby | 31.5 Ton | | numbers |
| | 9104 | VD | B4 | | ex 9401 | | Mid Hants Railway |
|
| Brake Open Second | BSO | Mark 2 | | 36 Built |
| | 4 Bay 31S 1L ETH 4 |
| Lot 30757 1966 | Derby | 31.5 Ton | | 9381- 9416 |
| E | 9382 | VD | B4 | NSE | | | East Lancs Railway |
| | 9384 | VD | B4 | | | | Quainton Railway Soc. |
| E | 9389 | VD | B4 | Mar | | | Great Central Railway
(Nottingham) |
| | 9390 | VD | B4 | | | | Mid Hants Railway |
| Sc | 9391 | VD | B4 | NSE | | | East Lancs Railway |
| E | 9392 | VD | B4 | Mar | | | South Devon Railway |
| | 9394 | VD | B4 | | | | Peak Railway |
| | 9396 | VD | B4 | | | | Swansea Vale Railway |
|
| Corridor First | FK | Mark 2 | Prototype | 1 Built |
| | 7 Comp 42F 2L |
| Lot 30550 1963 | Swindon | 30 Ton | | 13252 |
| E | 13252 | VS | B4 | Mar | | | Swindon Works Museum (N) |
|
| Corridor Brake First | BFK | Mark 2 | | 28 Built |
| Pressure Ventilated | 4 Comp 24F 1L ETH 4 |
| Lot 30756 1966 | Derby | 31.5 Ton | | 14028-14055 |
| W | 14041 | VD | B4 | B/G | | | Didcot Railway Centre | (CHEL99141) |
| | 14055 | VD | B4 | Mar | | | Great Central Railway
(Nottingham) |
| | 14060 | VD | B4 | Mar | | | Peak Railway |
|