|
| Tourist Open Second/Open Second# | TSO/SO | Diag.93/94# | 1367 Built |
| | 8 Bay 64S (# 48S) 2L ETH 4 (* 4S) |
| Lot 30031 1954 | Derby # | ?? Ton | | 3721- 2735 |
| E | 3727 | VD | BR1 | B/G | | | Glos. Warwicks. Railway |
| Lot 30043 1953 | Doncaster | 33 Ton | | 3736- 3753 |
| M | 3736 | VS | BR1 | | | | Tyseley |
| | 3738 | VS | BR1 | | | | Mid Hants Railway |
| M | 3745 | ?? | BR1 | Mar | | Ruth | Avon Valley Railway |
| | 3746 | ?? | BR1 | | | | Long Marston
(for Bitton Railway) |
| S | 3748 | ?? | BR1 | | | | Mid Hants Railway |
| | 3749 | ?? | BR1 | | | | Long Marston
(for Bitton Railway) |
| E | 3753 | VS | BR1 | | | 64 | Kent & East Sussex Railway |
| Lot 30079 1953 | York | 32.5 Ton | | 3754- 3772,3789- 3823 |
| M | 3764 | VD | BR1 | | | | Swanage Railway |
| | 3766 | VD | BR1 | Mar | | | Carnforth | (WDS99317) |
| 3769 | VS | BR1 | | | | Southall |
| M | 3771 | VD | BR1 | B/G | | | Easl Lancs Railway |
| M | 3779 | VS | BR1 | Mar | | | East Anglian Railway Museum |
| M | 3785 | VS | BR1 | | | | Market Bosworth Light Railway |
| Sc | 3798 | VS | BR1 | | | | North York Moors Railway |
| Sc | 3801 | VS | BR1 | | | | North York Moors Railway |
| | 3809 | VS | BR1 | Mar | | | Midland Railway Centre |
| | 3815 | VS | BR1 | | AD3305 | | Avon Valley Railway |
| E | 3818 | VS | BR1 | | | | Bluebell Railway |
| Lot 30054 1953/4 | Ashford/Eastleigh | 33 Ton | | 3824- 3849 |
| M | 3825 | V? | BR1 | Mar | | | Peak Railway |
| Lot 30080 1953/4 | York | 32.5 Ton | | 3850- 3885 |
| E | 3860 | VS | BR1 | | | | North York Moors Railway |
| E | 3868 | VS | BR1 | Mar | | | North Norfolk Railway |
| E | 3872 | VS | BR1 | | | | North York Moors Railway |
| Lot 30086 1954/5 | Ashford/Eastleigh | 33 Ton | | 3904- 3969 |
| E | 3906 | VS | BR1 | | | | Mid Hants Railway |
| M | 3919 | VD | C | Mar | | | Northampton & Lamport Railway |
| M | 3948 | VD | BR1 | | | | North York Moors Railway |
| | 3950 | VD | BR1 | | | | Llangollen Railway (For Sale) |
| M | 3960 | VD | BR1 | | | | Glos. Warwicks. Railway |
| 3961 | VD | BR1 | | | | Southall |
| Lot 30090 1954 | York | 34.5 Ton | | 3970- 3997 |
| S | 3991 | ?? | BR1 | | DB977627 | | Long Marston
(for Bitton Railway) |
| Lot 30149 1956/7 | Ashford/Eastleigh | 33 Ton | | 3998- 4097 |
| S | 4035 | ?? | BR1 | | | | Avon Valley Railway |
| - | 4039 | VS | BR1 | C/C | | | West Somerset Railway |
| - | 4046 | VS | BR1 | C/C | | | Pontypool & Blaenavon Rly | (Ex DVR99604) |
| | 4055 | ?? | BR1 | | | | Swanage Railway |
| S | 4058 | ?? | BR1 | | | | Long Marston
(for Bitton Railway) |
| | 4074 | ?? | BR1 | | | | Swanage Railway |
| E | 4085 | VS | BR1 | | | | Market Bosworth Light Railway |
| Lot 30171 1955/6 | York | 33 Ton | | 4098- 4197 |
| - | 4166 | VS | BR1 | C/C | | | Torbay & Dartmouth Railway |
| Lot 30172 1956 | York | 33 Ton | | 4198- 4257 |
| Sc | 4198 | VS | BR1 | | | | North York Moors Railway |
| Sc | 4199 | VS | BR1 | Mar | | | East Lancs Railway |
| - | 4200 | VS | BR1 | | | | Nene Valley Railway |
| - | 4205 | VS | BR1 | C/C | | | Torbay & Dartmouth Railway |
| Sc | 4207 | VS | BR1 | Mar | | | Great
Central Railway (Nottingham) |
| Sc | 4215 | VS | BR1 | | | | Bo'ness & Kinneil | (SCR99810) |
| Sc | 4223 | VS | BR1 | C/C | | | Lochty Railway |
| Sc | 4224 | VS | BR1 | | | | Bo'ness & Kinneil | (SCR99813) |
| E | 4232 | VS | BR1 | Mar | | | East Lancs Railway |
| - | 4233 | VS | BR1 | C/C | | | Torbay & Dartmouth Railway |
| E | 4236 | VS | BR1 | Mar | | | Llangollen Railway |
| Sc | 4243 | VS | BR1 | Mar | | | Llangollen Railway |
| Sc | 4249 | VS | BR1 | | | | Brechin Rly |
| | 4255 | VS | BR1 | | | | Lakeside Railway |
| - | 4256 | VS | BR1 | C/C | | | Pontypool & Blaenavon Railway | (Ex DVR99606) |
| Lot 30207 1956 | BRCW | 33 Ton | | 4258- 4357 |
| - | 4260 | VS | BR1 | C/C | | | West Somerset Railway |
| - | 4273 | VS | BR1 | C/C | | | Torbay & Dartmouth Railway |
| - | 4275 | VS | BR1 | C/C | | | Torbay & Dartmouth Railway |
| E | 4286 | VS | BR1 | | | | National Railway Museum |
| - | 4288 | VS | BR1 | C/C | | | Torbay & Dartmouth Railway |
| - | 4289 | VS | BR1 | C/C | | | Torbay & Dartmouth Railway |
| Sc | 4290 | VS | BR1 | | | | North York Moors Railway |
| Sc | 4300 | VS | BR1 | B/G | | | Vale of Glamorgan Railway |
| E | 4306 | VS | BR1 | | | | Vale of Glamorgan Railway |
| Sc | 4316 | VS | BR1 | B/G | | | Dean Forest Railway |
| - | 4317 | VS | BR1 | C/C | | | Torbay & Dartmouth Railway |
| E | 4322 | VS | BR1 | Mar | | | East Lancs Railway |
| W | 4331 | VS | BR1 | C/C | | 300 | Glos. Warwicks. Railway |
| W | 4345 | VS | BR1 | (GW)C/C | | | Severn Valley Railway |
| - | 4346 | VS | BR1 | C/C | | | West Somerset Railway |
| E | 4349 | VS | BR1 | | | | Swanage Railway |
| NE | 4350 | VS | BR1 | Mar | | | East Lancs Railway |
| E | 4354 | VS | BR1 | | | | Mid Hants Railway |
| E | 4355 | VS | BR1 | | TDB977412 | | Bitton Railway (at North Norfolk) |
| Lot 30067 1955 | Eastleigh | 33 Ton # | | 4358- 4362 |
| E | 4362 | VD | BR1 | | | | Great Central Railway |
| Lot 30121 1955 | Eastleigh | 32 Ton # | | 4363- 4372 |
| E | 4366 | VD | BR1 | B+C | | | Midland Railway Centre |
| M | 4371 | VD | BR1 | C/C | | | East Lancs Railway |
| E | 4372 | VD | BR1 | | | | Peak Railway |
| Lot 30219 1957 | Ashford/Eastleigh | 33 Ton | | 4373- 4412 |
| S | 4389 | AE | C | | | | VSOE |
| E | 4399 | VS | BR1 | Mar | | | Severn Valley Railway |
| E | 4406 | VS | BR1 | Mar | | YDR 9 | Yorkshire Dales Railway |
| E | 4410 | VS | BR1 | | | | Lakeside Railway |
| Lot 30226 1956/7 | BRCW | 33 Ton | | 4413- 4472 |
| Sc | 4415 | VS | BR1 | | | | Tyseley |
| | 4416 | VS | BR1 | | | | Swanage Railway |
| - | 4419 | VD | BR1 | C/C | | | West Somerset Railway |
| M | 4420 | VD | BR1 | | | | Gwili Railway |
| Sc | 4422 | VS | BR1 | | | | Bo'ness & Kinneil | (SCR998--) |
| E | 4423 | VS | BR1 | | | | Mid Hants Railway |
| Sc | 4425 | VS | BR1 | | | | Bo'ness & Kinneil | (SCR998--) |
| - | 4435 | VD | BR1 | C/C | | | West Somerset Railway |
| M | 4440 | VS | BR1 | B/G | TDB977175 | | Glos. Warwicks. Railway |
| - | 4449 | VS | BR1 | C/C | | | West Somerset Railway |
| E | 4455 | VS | BR1 | | | | North York Moors Railway |
| E | 4460 | VS | BR1 | Mar | | YDR 1 | Yorkshire Dales Railway |
| Sc | 4466 | VS | BR1 | | | | Bo'ness & Kinneil | (SCR99816) |
| E | 4467 | VS | BR1 | Mar | | | Keighley & Worth Valley Railway |
| - | 4472 | VS | BR1 | B/G | | | Vale of Glamorgan Railway |
| Lot 30227 1957 | BRCW | 33 Ton # | | 4473- 4487 |
| E | 4476 | VD | BR1 | | | | Peak Railway |
| Sc | 4477 | VD | BR1 | | | | Strathspey Railway |
| | 4480 | VD | BR1 | Mid | | | Midland Railway Centre |
| E | 4481 | VD | BR1 | | | | North York Moors Railway |
| | 4484 | VD | BR1 | U/C | | | Bodmin Railway |
| Lot 30243 1956/7 | York | 33 Ton | O||O | 4488- 4636 |
| E | 4489 | VS | BR1 | | | | Mid Hants Railway |
| - | 4493 | VS | BR1 | C/C | | | West Somerset Railway |
| E | 4494 | VS | BR1 | (WH)G/C | | | Dalradia Steam Packet Co. |
| E | 4495 | VS | BR1 | B/G | | | Fulmar |
| | 4496 | VS | BR1 | | | | South Devon Railway |
| E | 4503 | VS | BR1 | C/C | | | Llangollen Railway |
| - | 4507 | VS | BR1 | C/C | | | Torbay & Dartmouth Railway |
| E | 4508 | VS | BR1 | | | | Tyseley |
| E | 4509 | VS | BR1 | Mar | | | Severn Valley Railway |
| E | 4512 | VS | BR1 | | | | Colne Valley Railway |
| E | 4519 | VS | BR1 | | | | Tyseley |
| E | 4521 | VS | BR1 | | | | North Norfolk Railway |
| Sc | 4529 | VS | BR1 | | | | Bo'ness & Kinneil | (SCR99817) |
| E | 4537 | VS | BR1 | Mar | | | Midland Railway Centre |
| M | 4545 | VS | BR1 | Mar | | | Severn Valley Railway |
| | 4549 | VS | BR1 | | | | Mid Hants Railway |
| M | 4550 | VS | BR1 | Mar | | | Severn Valley Railway |
| E | 4562 | VS | BR1 | | | | East Somerset Railway |
| E | 4575 | VS | BR1 | Mar | | YDR 8 | Yorkshire Dales Railway |
| M | 4584 | VS | BR1 | C/C | | | Chinnor
& Princes Risborough Railway |
| E | 4588 | VS | BR1 | Mar | | | Keighley & Worth Valley Railway |
| W | 4593 | VS | BR1 | (GW)C/C | | | Severn Valley Railway |
| E | 4597 | VS | BR1 | | | | North York Moors Railway |
| - | 4599 | VS | BR1 | C/C | | | West Somerset Railway |
| | 4600 | VS | BR1 | | | | Mid Hants Railway |
| - | 4602 | VS | BR1 | C/C | | | Yeovil Steam Centre |
| E | 4606 | VS | BR1 | | | | Unknown (Ex Mid Hants Railway) |
| E | 4610 | VS | BR1 | (WH)G/C | | | Great Central Railway |
| E | 4614 | VS | BR1 | B/G | | | Stratford & Broadway Railway |
| E | 4615 | XS | BR1 | | | | Nene Valley Railway |
| | 4623 | VS | BR1 | | | | Peak Railway |
| E | 4627 | XS | BR1 | | | | Nene Valley Railway |
| E | 4628 | VS | BR1 | | | | Colne Valley Railway |
| E | 4629 | VS | BR1 | | | | Tyseley |
| E | 4630 | VS | BR1 | | | | Great Central Railway |
| Sc | 4634 | VS | BR1 | | | | Blake Arms Seghill |
| E | 4635 | XS | BR1 | | | | Nene Valley Railway |
| Lot 30375 1957 | York | 33 Ton
(B4 31 Ton) | | 4639- 4726 |
| | 4640 | VS | BR1 | | | 85 | Kent & East Sussex Railway |
| E | 4641 | VS | BR1 | | | | East Somerset Railway |
| - | 4642 | VS | BR1 | C/C | | | Torbay & Dartmouth Railway |
| Sc | 4643 | VS | BR1 | B/C | | | Llangollen Railway |
| E | 4647 | VS | BR1 | Mar | | | East Lancs Railway |
| E | 4651 | VS | BR1 | Mar | | | North Norfolk Railway |
| E | 4656 | VS | BR1 | | | | Mid Hants Railway |
| E | 4660 | VS | BR1 | C/C | | | West Somerset Railway |
| E | 4662 | VS | BR1 | | | | Great Central Railway |
| E | 4663 | VS | BR1 | | | | Sidings |
| - | 4665 | VS | BR1 | C/C | | | Torbay & Dartmouth Railway |
| E | 4666 | VS | BR1 | Mar | | YDR 7 | Yorkshire Dales Railway |
| E | 4667 | VS | BR1 | | | | Nene Valley Railway |
| E | 4672 | VS | BR1 | | | | Colwyn Bay |
| E | 4674 | VS | BR1 | Mar | | | East Lancs Railway |
| E | 4676 | VS | BR1 | | | | Fulmar |
| E | 4677 | VS | BR1 | Mar | | | Pontypool & Blaenavon |
| E | 4686 | VS | BR1 | | | | Nene Valley Railway |
| NE | 4690 | VS | BR1 | B+C | | | Severn Valley Railway |
| | 4702 | VS | BR1 | C/C | | | Llangollen Railway |
| Sc | 4704 | VS | BR1 | | | | Bo'ness & Kinneil |
| E | 4712 | VS | BR1 | | | | Mid Hants Railway |
| Lot 30375 1957 | York | 33 Ton
(B4 31 Ton) | | 4739- 4778 |
| M | 4754 | VS | BR1 | | WGP8806 | | Avon Valley Railway |
| 'Bicester Military Railway' |
| Sc | 4755 | VS | BR1 | | | | Carnforth |
| - | 4756 | VS | BR1 | C/C | | | Torbay & Dartmouth Railway |
| Sc | 4758 | VS | BR1 | | | | Great Central Railway |
| W | 4762 | VS | BR1 | Mar | | | East Lancs Railway |
| - | 4763 | VS | BR1 | C/C | | | Torbay & Dartmouth Railway |
| W | 4764 | VS | BR1 | | | | Swindon & Cricklade Railway |
| W | 4766 | VS | BR1 | | | | Swindon & Cricklade Railway |
| W | 4767 | VS | BR1 | B+C | | | East Lancs Railway |
| W | 4772 | VS | BR1 | C/C | | | Torbay & Dartmouth Railway |
| W | 4774 | VS | B4 | | | | Great Central Railway |
| Lot 30376 1957 | York | 33 Ton | SO | 4779- 4809 |
| M | 4784 | VD | BR1 | C/C | | | East Lancs Railway |
| | 4785 | VD | BR1 | | | | South Devon Railway |
| | 4786 | VD | BR1 | | | | Hull Loco Pres Gp. |
| M | 4787 | VD | BR1 | C/C | | | Glos. Warwicks. Railway |
| M | 4788 | VD | BR1 | | | | Great Central Railway |
| | 4779 | VD | BR1 | Blue | | | Bodmin Railway |
| W | 4790 | VD | BR1 | | | | Glos. Warwicks. Railway |
| M | 4794 | VD | BR1 | | | | Nene Valley Railway |
| | 4796 | VD | BR1 | U/C | | 'Rhiannon' | Llangollen Railway |
| M | 4798 | VD | BR1 | Mar | | | Glos. Warwicks. Railway |
| E | 4799 | VD | BR1 | B/G | | YDR 14 | Yorkshire Dales Railway |
| | 4802 | VD | BR1 | | | | South Devon Railway |
| Sc | 4803 | VD | BR1 | | | | Swanage Railway |
| M | 4804 | VD | BR1 | Mid | | | Midland Railway Centre |
| | 4805 | VD | BR1 | | | | South Devon Railway |
| M | 4806 | VD | BR1 | B/G | | | Glos. Warwicks. Railway |
| Sc | 4808 | VD | BR1 | U/C | | 'Angharad' | Llangollen Railway |
| Lot 30473 1959 | BRCW | 33 Ton | SO
O| |O | 4810- 4829 |
| S | 4810 | VD | BR1 | | | | Colne Valley Railway |
| - | 4814 | VD | BR1 | C/C | | | West Somerset Railway |
| 'Whitbread Buffet Bar' |
| M | 4816 | VD | BR1 | Mid | | | Midland Railway Centre |
| (Conv to bar - 24 Seats) |
| E | 4817 | VD | BR1 | | | | North York Moors Railway |
| | 4822 | VD | BR1 | | | | Hull Loco Pres Gp. | (HLPG99425) |
| | 4823 | VD | BR1 | | | | Hull Loco Pres Gp. | (HLPG99424) |
| | 4828 | VD | BR1 | | | | Hull Loco Pres Gp. | (HLPG99423) |
| Fluorescent Lighting, Metal Window Frames Diag.89 |
| Lot 30506 1959 | Wolverton | 35 Ton | | 4830- 4839 |
| Sc | 4831 | VD | BR1 | | | | Bo'ness & Kinneil | (SCR99824) |
| Sc | 4832 | VD | BR1 | | | | Bo'ness & Kinneil | (SCR99823) |
| M | 4839 | VD | BR1 | | | | North York Moors Railway |
| Lot 30525 1960 | Wolverton | 35 Ton | | 4840- 4899 |
| E | 4840 | VS | BR1 | Mar | | | Keighley & Worth Valley Railway |
| Sc | 4844 | VS | BR1 | | | | Bo'ness & Kinneil | (SCR99819) |
| Sc | 4856 | XD | B4 | | | | Bo'ness $ Kinneil | (SCR99829) |
| M | 4860 | XD | B4 | | | | FSS Bounds Green | (FSS99193) |
| M | 4866 | VD | B4 | | | | Southport |
| | 4867 | VD | C | | | | Quainton Railway Soc. |
| Sc | 4871 | VS | BR1 | | | | Bo'ness & Kinneil | (SCR99820) |
| | 4875 | XD | C | C/C | | | West Somerset Railway |
| | 4876 | XD | C | C/C | | | West Somerset Railway |
| | 4884 | VD | B4 | C/C | | | West Somerset Railway |
| M | 4885 | VD | B4 | B/G | | | East Lancs Railway |
| M | 4895 | VD | B4 | Mar | | | East Lancs Railway |
| | 4899 | VD | B4 | | | | Swanage Railway |
| Lot 30646 1961 | Wolverton | 36 Ton | | 4900- 4917 |
| W | 4900 | VD | B4 | | | | Keighley & Worth Valley Railway |
| - | 4904 | VD | BR1 | B+C | | | Midland Railway Centre |
| | 4905 | VD | BR1 | | | | Mid Hants Railway |
| Sc | 4906 | VD | BR1 | | | | Gwili Railway |
| | 4909 | XD | ? | C/C | | | West Somerset Railway |
| | 4910 | VD | BR1 | | | | Mid Hants Railway |
| | 4911 | VD | BR1 | C/C | | | West Somerset Railway |
| | 4912 | VD | C | Mar | | | Carnforth | (WDS99318) |
| S | 4914 | VD | BR1 | | | | Great Central Railway |
| Lot 30690 1961/2 | Wolverton | 37 Ton | O|
|O | 4918- 5044 |
| | 4919 | AD | C | IC | | | Nene Valley Railway |
| | 4921 | VD | C | | | | Northampton & Lamport Railway | (Ex TCL99171) |
| | 4922 | VD | C | | | | Great Central Railway |
| M | 4928 | VD | C | B+C | | | East Lancs Railway |
| M | 4933 | VD | C | Mar | | | East Lancs Railway |
| M | 4937 | VD | C | B+C | | | East Lancs Railway |
| | 4940 | VD | C | | | | Mid Hants Railway |
| | 4941 | VD | C | Grn | | | Bluebell Railway | (Ex TCL99169) |
| | 4948 | VD | C | | | | Great Central Railway |
| | 4951 | VD | C | | | | Mid Hants Railway |
| M | 4955 | VD | C | | | | Keighley & Worth Valley Railway |
| | 4957 | VD | C | Mar | | | Bluebell Railway | (Ex TCL99170) |
| | 4960 | VD | C | | | | Mid Hants Railway |
| | 4962 | VD | C | | | | South Devon Railway |
| | 4963 | AD | C | | | | Rail UK (Carnforth) |
| | 4965 | VD | C | | | | Great Central Railway |
| | 4973 | VD | C | | | | Mid Hants Railway |
| | 4974 | VD | C | B/G | | | Peak Railway |
| E | 4982 | VD | C | | | | Great Central Railway |
| | 4984 | VD | C | | | | Mid Hants Railway |
| E | 4992 | VD | C | Mar | | | East Lancs Railway |
| | 4994 | VD | C | | | | Mid Hants Railway |
| | 5001 | VD | BR1 | &nbps; | | | Location Unknown |
| | 5003 | VD | BR1 | Mar | | YDR 11 | Yorkshire Dales Railway |
| | 5009 | AD | C | | | | Rail UK (Carnforth) |
| | 5024 | VD | C | C/C | | | West Somerset Railway |
| | 5025 | XD | C | C/C | | | West Somerset Railway |
| Sc | 5028 | XD | C | | | | Bo'ness $ Kinneil | (SCR99830) |
| | 5029 | AD | C | | | | Rail UK (Carnforth) |
| | 5030 | XD | C | C/C | | | West Somerset Railway |
| W | 5031 | -D | C | ??? | | | East Lancs Railway |
| | 5032 | XD | C | | | | FSS Bounds Green | (FSS99194) |
| | 5034 | VD | C | | | | Bluebell Railway | (Ex TCL99165) |
| | 5035 | XD | C | | | | FSS Bounds Green | (FSS99195) |
| E | 5039 | VD | C | | | | Glos. Warwicks. Railway |
| Lot 30724 1963 | York | 35 Ton | | 5045- 5069 |
| E | 5045 | VS | (C) | Mar | | | Midland Railway Centre |
| E | 5054 | VS | C | C/C | | | Glos. Warwicks. Railway |
| E | 5067 | XD | C | Mar (LMS) | | | Carnforth (Railfilms) | (RFM99993) |
|