|
| SUBURBAN |
| Lavatory Composite | CL | Diag.313 | 50 Built |
| 57ft | 3F Comp 4S Bay 19F 42S 2L |
| Lot 30094 1955 | Doncaster | | | 43000-43049 |
| E | 43003 | VS | BR1 | Mar | | | Keighley & Worth Valley Railway |
| E | 43010 | VS | BR1 | | | | Near Newcastle |
| E | 43012 | VS | BR1 | | | | Mid Hants Railway |
| E | 43024 | VS | BR1 | Mar | | | Strathspey Railway (for sale) |
| E | 43034 | VS | BR1 | Mar | | | North Norfolk Railway |
| E | 43041 | VS | BR1 | Mar | | | North Norfolk Railway |
| E | 43043 | VS | BR1 | Mar | | | Great Central Railway |
| E | 43045 | VS | BR1 | Mar | | | North York Moors Railway |
| E | 43046 | VS | BR1 | Mar | | | National Railway Museum |
| |
| Brake second | BS | Diag.371 | 368 Built |
| 57ft | 6 Comp 72S 0L |
| Lot 30045 1955 | York | | | 43100-43161 |
| E | 43128 | VS | BR1 | Mar | | | Keighley & Worth Valley Railway |
| E | 43145 | VS | BR1 | Mar | | | Keighley & Worth Valley Railway |
| E | 43146 | VS | BR1 | C/C | | | Swindon & Cricklade |
| E | 43147 | VS | BR1 | Mar | | | South Devon Railway |
| E | 43152 | VS | BR1 | Mar | | | Nene Valley Railway |
| E | 43157 | VS | BR1 | Mar | | | East Anglian Railway Museum |
| E | 43161 | VS | BR1 | Mar | | | Mid Hants Railway |
| Lot 30093 1954 | Doncaster | | | 43171-43259 |
| E | 43172 | VS | BR1 | | | | Near Newcastle |
| E | 43186 | VS | BR1 | Mar | | | Llangollen Railway |
| E | 43190 | VS | BR1 | Mar | | | Quainton Railway Soc. |
| Lot 30087 1955 | York | | | 43267-43359 |
| E | 43275 | VS | BR1 | Mar | | | North Staffs Railway |
| E | 43289 | VS | BR1 | Mar | | | East Somerset Railway |
| E | 43300 | VS | BR1 | Mar | | | North staffs Railway |
| E | 43345 | VS | BR1 | Mar | | | Keighley & Worth Valley Railway |
| E | 43349 | VS | BR1 | Mar | | | Strathspey Railway (for sale) |
| E | 43357 | VS | BR1 | Mar | | | North Norfolk Railway |
| E | 43359 | VS | BR1 | Mar | | | North Norfolk Railway |
|
| Brake second | BS | Diag.372 | 23 Built |
| 57ft | 7 Comp 84S 0L
|
| Lot 30047 1955 | York | | | 43162-43170 43260-43266 |
| S | 43264 | VS | BR1 | Grn | | | East Somerset Railway |
|
| Second | S | Diag.326 | 300 Built |
| 57ft | 9 Comp 108S 0L |
| Lot 30051 1955 | Derby | | | 46043-46108 |
| E | 46069 | VS | BR1 | Mar | | | Mid Hants Railway |
| E | 46097 | VS | BR1 | Mar | | | Midland Railway Centre (Wreck) |
| Lot 30038 1954 | Wolverton | | | 46109-46198 |
| E | 46116 | VS | BR1 | Mar | | | Glos. Warwicks. Railway |
| E | 46130 | VS | BR1 | Mar | | | Llangollen Railway |
| | 46137 | VS | BR1 | | | | Swansea Vale Railway |
| E | 46139 | VS | BR1 | Mar | | | Churnet Valley Railway Cheddleton |
| E | 46141 | VS | BR1 | Mar | | | Cholsey & Wallingford |
| E | 46145 | VS | BR1 | Mar | | | Keighley & Worth Valley Railway * |
| * Chassis for L & Y Club Car |
| E | 46147 | VS | BR1 | Mar | | | North Norfolk Railway |
| E | 46157 | VS | BR1 | Mar | | | Keighley & Worth Valley Railway |
| E | 46192 | VS | BR1 | Mar | | | Brechin Railway |
| Lot 30098 1955 | Derby | | | 46199-46259 |
| E | 46218 | VS | BR1 | Mar | | | Strathspey Railway (Chassis Only) |
|
| | Restaurant (Unknown) (Body Only) |
| E | 46235 | VS | BR1 | | | | Yorkshire Dales Railway |
| Chassis only - Rail carrier |
|
| Lavatory Open Second | SLO | Diag.330 | 28 Built |
| 64ft | 8 Bay 80S 2L |
| Lot 30092 1955 | Derby | | | 48000-48027 |
| E | 48001 | VS | BR1 | Mar | | | Churnet Valley Railway Cheddleton |
| E | 48004 | VS | BR1 | Mar | | | Llangollen Railway |
| - | 48006 | VS | BR1 | C/C | | | Torbay & Dartmouth Railway (Gangwayed) |
| - | 48008 | VS | BR1 | C/C | | | Torbay & Dartmouth Railway (Gangwayed) |
| - | 48009 | VS | BR1 | C/C | | | Torbay & Dartmouth Railway (Gangwayed) |
| E | 48011 | VS | BR1 | Mar | | | Keighley & Worth Valley Railway |
| E | 48015 | VS | BR1 | | | | Near Newcastle |
| E | 48018 | VS | BR1 | Mar | | | Keighley & Worth Valley Railway |
| E | 48026 | VS | BR1 | Mar | | | North Norfolk Railway |
|